Relay Leg Details by Runner
Review the tables below to get an understanding on what each runner on your Smoky Mountain Relay team, whether a 6-person, 9-person, or 12-person team, will run over the course of the event. Pick and chose based on fitness level or something else. Maybe one of your teammates has an insane desire to run more miles than anyone else on your team. You can figure that out below!
6-Person team – Distance for Each Runner
Runner # | 1st Run | 2nd Run | 3rd Run | 4th Run | 5th Run | 6th Run | Total Mileage |
---|---|---|---|---|---|---|---|
1 | Leg 01 7.8 Miles EXTREME | Leg 07 6.0 Miles HARD | Leg 13 4.2 Miles CHALLENGING | Leg 19 3.2 Miles MODERATE | Leg 25 4.3 Miles MODERATE | Leg 31 4.1 Miles MODERATE | 29.6 Miles |
2 | Leg 02 7.3 Miles CHALLENGING | Leg 08 2.9 Miles HARD | Leg 14 9.8 Miles EXTREME | Leg 20 3.7 Miles CHALLENGING | Leg 26 8.7 Miles HARD | Leg 32 9.5 Miles HARD | 41.9 Miles |
3 | Leg 03 7.5 Miles HARD | Leg 09 4.1 Miles MODERATE | Leg 15 5.4 Miles MODERATE | Leg 21 5.5 Miles MODERATE | Leg 27 6.3 Miles CHALLENGING | Leg 33 5.4 Miles MODERATE | 34.2 Miles |
4 | Leg 04 3.7 Miles MODERATE | Leg 10 10.5 Miles HARD | Leg 16 5.4 Miles MODERATE | Leg 22 4.2 Miles MODERATE | Leg 28 6.6 Miles HARD | Leg 34 4.1 Miles MODERATE | 34.5 Miles |
5 | Leg 05 8.0 Miles HARD | Leg 11 4.5 Miles EASY | Leg 17 4.0 Miles EASY | Leg 23 5.8 Miles EXTREME | Leg 29 7.7 Miles CHALLENGING | Leg 35 2.2 Miles EASY | 32.2 Miles |
6 | Leg 06 7.4 Miles HARD | Leg 12 6.7 Miles MODERATE | Leg 18 5.8 Miles CHALLENGING | Leg 24 4.2 Miles CHALLENGING | Leg 30 7.5 Miles HARD | Leg 36 6 Miles HARD | 37.6 Miles |
9-Person team – Distance for Each Runner
Runner # | 1st Run | 2nd Run | 3rd Run | 4th Run | Total Mileage |
---|---|---|---|---|---|
1 | Leg 01 7.8 Miles EXTREME | Leg 10 10.5 Miles HARD | Leg 19 3.2 Miles MODERATE | Leg 28 6.6 Miles HARD | 28.1 Miles |
2 | Leg 02 7.3 Miles CHALLENGING | Leg 11 4.5 Miles EASY | Leg 20 3.7 Miles CHALLENGING | Leg 29 7.7 Miles CHALLENGING | 23.2 Miles |
3 | Leg 03 7.5 Miles HARD | Leg 12 6.7 Miles MODERATE | Leg 21 5.5 Miles MODERATE | Leg 30 7.5 Miles HARD | 27.2 Miles |
4 | Leg 04 3.7 Miles MODERATE | Leg 13 4.2 Miles CHALLENGING | Leg 22 4.2 Miles MODERATE | Leg 31 4.1 Miles MODERATE | 16.2 Miles |
5 | Leg 05 8.0 Miles HARD | Leg 14 9.8 Miles EXTREME | Leg 23 5.8 Miles EXTREME | Leg 32 9.5 Miles HARD | 33.1 Miles |
6 | Leg 06 7.4 Miles HARD | Leg 15 5.4 Miles MODERATE | Leg 24 4.2 Miles CHALLENGING | Leg 33 5.4 Miles MODERATE | 22.4 Miles |
7 | Leg 07 6.0 Miles HARD | Leg 16 5.4 Miles MODERATE | Leg 25 4.3 Miles MODERATE | Leg 34 4.1 Miles MODERATE | 19.8 Miles |
8 | Leg 08 2.9 Miles HARD | Leg 17 4.0 Miles EASY | Leg 26 8.7 Miles HARD | Leg 35 2.2 Miles EASY | 17.8 Miles |
9 | Leg 09 4.1 Miles MODERATE | Leg 18 5.8 Miles CHALLENGING | Leg 27 6.3 Miles CHALLENGING | Leg 36 6 Miles HARD | 22.2 Miles |
12-Person team – Distance for Each Runner
Runner # | 1st Run | 2nd Run | 3rd Run | Total Mileage |
---|---|---|---|---|
1 | Leg 01 7.8 Miles EXTREME | Leg 13 4.2 Miles CHALLENGING | Leg 25 4.3 Miles MODERATE | 16.3 Miles |
2 | Leg 02 7.3 Miles CHALLENGING | Leg 14 9.8 Miles EXTREME | Leg 26 8.7 Miles HARD | 25.8 Miles |
3 | Leg 03 7.5 Miles HARD | Leg 15 5.4 Miles MODERATE | Leg 27 6.3 Miles CHALLENGING | 19.2 Miles |
4 | Leg 04 3.7 Miles MODERATE | Leg 16 5.4 Miles MODERATE | Leg 28 6.6 Miles HARD | 15.7 Miles |
5 | Leg 05 8.0 Miles HARD | Leg 17 4.0 Miles EASY | Leg 29 7.7 Miles CHALLENGING | 19.7 Miles |
6 | Leg 06 7.4 Miles HARD | Leg 18 5.8 Miles CHALLENGING | Leg 30 7.5 Miles HARD | 20.7 Miles |
7 | Leg 07 6.0 Miles HARD | Leg 19 3.2 Miles MODERATE | Leg 31 4.1 Miles MODERATE | 13.3 Miles |
8 | Leg 08 2.9 Miles HARD | Leg 20 3.7 Miles CHALLENGING | Leg 32 9.5 Miles HARD | 16.1 Miles |
9 | Leg 09 4.1 Miles MODERATE | Leg 21 5.5 Miles MODERATE | Leg 33 5.4 Miles MODERATE | 15.0 Miles |
10 | Leg 10 10.5 Miles HARD | Leg 22 4.2 Miles MODERATE | Leg 34 4.1 Miles MODERATE | 18.8 Miles |
11 | Leg 11 4.5 Miles EASY | Leg 23 5.8 Miles EXTREME | Leg 35 2.2 Miles EASY | 12.5 Miles |
12 | Leg 12 6.7 Miles MODERATE | Leg 24 4.2 Miles CHALLENGING | Leg 36 6 Miles HARD | 16.9 Miles |